Jays F.C.

Jays

Established 1970
County FA Essex
1st choice colours Yellow and Blue Stripe Shirts, Blue Shorts, Yellow and Blue Socks
Alternative colours Blue and White
Facebook https://www.facebook.com/share/16sEk5XXk5/
Twitter Jaysfcmens
Instagram jaysfc_mens

Club contact information is only available to logged in users. Please return to this page after logging in.

Players & Statistics

Name Apps Goals  
Adam, Mohamad 22 6
Aina, Lekan U21 qualified 13 (5) 6
Alexander, Reece 8 (1) 0
Best, Georgie U21 qualified 1 (1) 0
Beytekin, Firat U21 qualified 1 0
Bone, Charlie U21 qualified 8 (4) 0
Bonsu, Anthony 4 (2) 3
Byrne, Tommy U21 qualified 14 (5) 2
Coker, Amadou 0 0
Crossett, Cameron 2 (2) 2
Djabi, Salim U21 qualified 2 0
Dosad, Joshua U21 qualified 4 (1) 0
Duffus, Andre 3 (3) 0
Duffus, Zaine 14 (3) 0
Gerada, Alexander 4 (3) 0
Gichuhi, Henry 11 (4) 0
Hamid, Moez 4 (3) 1
Happe-Heatley, Harrison U21 qualified 19 13
Isayev, Hanlar U21 qualified 4 (4) 0
Ivanov, Vladimir U21 qualified 4 (1) 0
Lynch-Stewart, Aman U21 qualified 12 (2) 4
Massey-Reed, Jack U21 qualified 1 (1) 0
Matouk, Amine 12 (4) 0
Moreira, Miguel 5 (5) 0
Mutege, Callum U21 qualified 7 (4) 1
Newman, Christopher 17 (3) 0
Newton, Joshua U21 qualified 18 (1) 0
Ologun, Daniel 7 (3) 0
Penrose, Stefan 3 (3) 0
Phillips, Ricky 20 (2) 0
Reardon, George U21 qualified 4 (1) 1
Salek-Taghizadeh, Kieran U21 qualified 21 0
Salek-Taghizadeh, Riley U21 qualified 20 (1) 3
Salek-Taghizadeh, Tyler 0 0
Shaw, Thomas 4 (1) 1
Smith, Liam U21 qualified 2 (2) 0
Treanor, Flynn U21 qualified 2 (2) 0
Turpin, Mitchell U21 qualified 7 (1) 0
Walsh, Ben U21 qualified 19 (2) 0
Wilson, Micah 11 (11) 0

Home Ground

Parsloes Park Hub (3G)

Terrace Walk
(off Parsloes Avenue)
Dagenham
Essex
RM9 5PU

Nearest Station

Dagenham Heathway (District Line)

Local Bus Routes

 

Parking Availability

Parking available at ground

Other Information